<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ostinelli&#124;net</title>
	<link>http://www.ostinelli.net</link>
	<description>From onions to space neons.</description>
	<lastBuildDate>Sat, 12 Nov 2011 02:04:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>A comparison between Misultin, Mochiweb, Cowboy, NodeJS and Tornadoweb</title>
		<description><![CDATA[As some of you already know, I&#8217;m the author of Misultin, an Erlang HTTP lightweight server library. I&#8217;m interested in HTTP servers, I spend quite some time trying them out and am always interested in comparing them from different perspectives. Today I wanted to try the same benchmark against various HTTP server libraries: Misultin (Erlang) [...]]]></description>
		<link>http://www.ostinelli.net/a-comparison-between-misultin-mochiweb-cowboy-nodejs-and-tornadoweb/</link>
			</item>
	<item>
		<title>Erlang lists:keyfind or proplists:get_value?</title>
		<description><![CDATA[Some days ago I quickly went through a post by Sergio Veiga, stating an interesting difference in speed between two Erlang functions which basically have the same functionality of retrieving a value from a list: lists:keyfind/3 and proplists:get_value/2. Intrigued, I decided to perform additional testing, by performing a small benchmark of a random key retrieval [...]]]></description>
		<link>http://www.ostinelli.net/erlang-listskeyfind-or-proplistsget_value/</link>
			</item>
	<item>
		<title>Misultin: erlang and websockets</title>
		<description><![CDATA[Inspired by Joe Armstrong&#8217;s post, I&#8217;ve recently added websocket support to misultin v0.4, my Erlang library for building fast lightweight HTTP servers. Basically, websockets allow a two-way asynchronous communication between browser and servers, filling the gap that some technologies such as ajax and comet have tried to fulfill in these recent years. If you want [...]]]></description>
		<link>http://www.ostinelli.net/misultin-erlang-and-websockets/</link>
			</item>
	<item>
		<title>Misultin library</title>
		<description><![CDATA[Today I&#8217;ve released Misultin (pronounced mee-sul-teen), an Erlang library for building fast lightweight HTTP servers. The first benchmarks are quite satisfying, even though there still is work to do. Here is the simple code for Misultin&#8217;s Hello World. -module(misultin_hello_world). -vsn('0.1'). -export([start/1, stop/0, handle_http/1]). % start misultin http server start(Port) -> misultin:start_link([{port, Port}, {loop, fun(Req) -> [...]]]></description>
		<link>http://www.ostinelli.net/misultin/</link>
			</item>
	<item>
		<title>Boost message passing between Erlang nodes</title>
		<description><![CDATA[Message passing between Erlang nodes is considerably slower than within the same node. This is normal, and is due to the fact that messages sent between nodes are actually copied from the area of the sender to that of the receiver, then sent over from one node to the other via TCP/IP. In the systems [...]]]></description>
		<link>http://www.ostinelli.net/boost-message-passing-between-erlang-nodes/</link>
			</item>
	<item>
		<title>Stone Balancing</title>
		<description><![CDATA[I find stone balancing an incredible way to concentrate all my mind on one single point of focus, in a vision where distraction cannot appear. It is at the same time relaxing, enriching and very tiring. Here are some attempts at stone balancing.]]></description>
		<link>http://www.ostinelli.net/stone-balancing/</link>
			</item>
	<item>
		<title>OpenSpime</title>
		<description><![CDATA[OpenSpime is a protocol, an open XMPP custom extension enabling physical devices to communicate. It has been written with the Internet of Things in mind. A Technical Introduction to OpenSpime OpenSpime Buzz The whole buzz started when the following video was presented. One of the first persons to blog about this was Bruce Sterling in [...]]]></description>
		<link>http://www.ostinelli.net/openspime/</link>
			</item>
	<item>
		<title>The Composite Intelligence of Virtual Assistants</title>
		<description><![CDATA[I have been involved for some time into realizing Intelligent Virtual Assistants that target business applications. Here&#8217;s a concept application that was presented by our team at the Savio Event in London, which clarifies a possible use of virtual assistants in a business environment. As you will see, these scarcely qualify as mere &#8216;talking heads&#8217;. [...]]]></description>
		<link>http://www.ostinelli.net/the-composite-intelligence-of-virtual-assistants/</link>
			</item>
	<item>
		<title>The Incommunication Series</title>
		<description><![CDATA[Is anybody speaking your same language?]]></description>
		<link>http://www.ostinelli.net/the-incommunication-series/</link>
			</item>
	<item>
		<title>PhotoShakr</title>
		<description><![CDATA[PhotoShakr is a widget to display your Flickr sets in a fun way, realized by Leandro &#8216;Leeander&#8217; Agrò, Davide &#8216;Folletto&#8217; Casali and Dario &#8216;CribbioMicio&#8217; Violi. Trailer Here is the audio trailer i did for this project :) PhotoShakr Demo Check out the example below, directly from a leeander Flickr set.]]></description>
		<link>http://www.ostinelli.net/photoshakr/</link>
			</item>
</channel>
</rss>

